Features:
Copper towel bar handle kills microbes in a shorter timeframe than other metals for added safety
Compact size is ideal for countertop use
Factory installed lock provides added security
Designed for general purpose use in medical and scientific facilities
Designed to operate at -20ºC
Specifications:
Total Capacity: 1.7 Cu. Ft.
Shelf Material: Wire
Height: 20-1/4″
Depth: 17-1/2″
Width: 18-3/4″
Amperage: 1A
Voltage: 115V
Additional Summit Links
View the Manufacturer Warranty
Browse all Summit Products
Summit Accucold Collection
Dimensions and Measurements
| Depth | 17.5 in. |
| Height | 20.25 in. |
| Product Weight | 36 lbs. |
| Width | 18.75 in. |
| Nominal Width | 19 in. |
| Nominal Height | 21 in. |
| Nominal Depth | 18 in. |
| Total Capacity | 1.7 cu. ft. |
| Depth with Door Open | 35 in. |
| Refrigerator Capacity | 1.7 cu. ft. |
Warranty and Product Information
| Approved for Commercial Use | No |
| Certifications | ETL |
| Manufacturer Warranty | 1 Year Parts and Labor, 5 Year Compressor |
| Energy Star | No |
Electrical and Operational Information
| Voltage | 115 |
| Amperage | 1 |
| Frequency | 60 Hertz |
| Temperature (Max) | 34 °F |
| Temperature (Min) | 50 °F |
| Minimum Refrigerator Temperature (Celsius) | 1 °C |
Characteristics and Features
| Insulation Type | Free Standing |
| Number Of Shelves | 1 |
| With Casters | No |
| Door Features | Door Lock |
| Door Swing | Right |
| Refrigerant | R-600A |
| Shell Material | Wire |
| Control Type | Knob |
| Leveling Legs | Yes |
| Defrost Type | Automatic |
| Automatic Door Closer | No |
Included Components
| Glass Doors | No |
| Interior Light | No |
| Humidity Control | No |
| Color | White |
| Color Tone | Whites |








